REGULAR SEASON BATTING STATS
- SUMMER 1998-99 -
| PLAYERS NAME | PA | AB | R | H | HR | RBI | BB | HPB | K-2 | SB | CS | OB | LOB | BATT AVG. |
| Michael Barber | 11 | 11 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.455 |
| Steve Eveson | 23 | 17 | 13 | 6 | 0 | 6 | 6 | 0 | 2 | 7 | 0 | 17 | 3 | 0.353 |
| Jon Stephenson | 36 | 27 | 20 | 18 | 5 | 18 | 9 | 0 | 0 | 9 | 0 | 28 | 5 | 0.667 |
| Shayne Woodham | 26 | 22 | 9 | 8 | 0 | 6 | 3 | 1 | 4 | 9 | 2 | 14 | 3 | 0.364 |
| Geoff Withers | 34 | 26 | 18 | 12 | 0 | 12 | 7 | 1 | 4 | 5 | 0 | 22 | 4 | 0.462 |
| James Penman | 27 | 25 | 13 | 13 | 0 | 16 | 2 | 0 | 1 | 15 | 2 | 22 | 5 | 0.520 |
| Michael Bell | 24 | 22 | 6 | 9 | 0 | 12 | 2 | 0 | 5 | 2 | 1 | 11 | 4 | 0.409 |
| Ray Furlong | 10 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 2 | 0.100 |
| Daniel Hollister | 21 | 18 | 8 | 8 | 0 | 4 | 2 | 1 | 4 | 7 | 1 | 13 | 4 | 0.444 |
| Shannon Bickel | 25 | 23 | 9 | 9 | 0 | 7 | 1 | 1 | 6 | 2 | 1 | 14 | 0 | 0.391 |
| Wayne G. Remnant | 28 | 20 | 8 | 9 | 0 | 7 | 4 | 4 | 4 | 8 | 3 | 19 | 8 | 0.450 |
| Graham Mulley | 31 | 30 | 9 | 14 | 0 | 11 | 1 | 0 | 2 | 5 | 1 | 18 | 7 | 0.467 |
| Daniel Rogers | 12 | 10 | 3 | 5 | 0 | 3 | 2 | 0 | 3 | 7 | 1 | 8 | 4 | 0.500 |
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| TEAM TOTAL | 308 | 261 | 122 | 117 | 5 | 106 | 39 | 8 | 40 | 79 | 13 | 197 | 49 | 0.448 |
| ----- | PA | AB | R | H | HR | RBI | BB | HPB | K | SB | CS | OB | LOB | BATT
AVG. |
REGULAR SEASON FIELDING STATS
- SUMMER 1998-99 -
| PLAYERS NAME | PUT-OUTS | ASSISTS | ERRORS | FIELDING AVERAGE |
| Graham Mulley | 3 | 0 | 2 | 0.600 |
| Geoff Withers | 13 | 3 | 1 | 0.941 |
| Jon Stephenson | 9 | 1 | 2 | 0.833 |
| James Penman | 7 | 6 | 3 | 0.813 |
| Shayne Woodham | 16 | 4 | 1 | 0.952 |
| Michael Bell | 14 | 29 | 2 | 0.956 |
| Shannon Bickel | 0 | 1 | 1 | 0.500 |
| Daniel Hollister | 6 | 2 | 1 | 0.889 |
| Steve Eveson | 6 | 1 | 0 | 1.000 |
| Wayne G Remnant | 14 | 2 | 1 | 0.941 |
| Daniel Rogers | 2 | 0 | 0 | 1.000 |
| Raymond Furlong | 7 | 0 | 3 | 0.700 |
| Michael Barber | 7 | 2 | 1 | 0.900 |
| ---------- | ---------- | ---------- | ---------- | ---------- |
| Team Totals | 104 | 51 | 19 | 0.891 |
REGULAR SEASON PITCHING STATS
- SUMMER 1998-99 -
| PLAYERS NAME | INN | H | SO | BB | WP | ER | HPB | BFP | BLK | APO | PIT | B | S | S% | ERA |
| Jon Stephenson | 13.66 | 31 | 6 | 8 | 9 | 21 | 0 | 80 | 0 | 11 | 259 | 109 | 150 | 57.92 | 6.15 |
| Wayne G. Remnant | 16 | 14 | 24 | 10 | 1 | 13 | 5 | 83 | 0 | 7 | 324 | 121 | 203 | 62.65 | 3.25 |
| Geoff Withers | 5 | 14 | 5 | 2 | 1 | 10 | 3 | 34 | 0 | 0 | 109 | 46 | 63 | 57.80 | 8.00 |
| Graham Mulley | 8.67 | 12 | 6 | 10 | 3 | 8 | 2 | 48 | 1 | 3 | 173 | 89 | 84 | 48.55 | 3.69 |
| Daniel Hollister | 1.67 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 24 | 11 | 13 | 54.17 | 4.79 |
| Michael Barber | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 27 | 17 | 10 | 37.04 | 0.00 |
| James Penman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 3 | 8 | 72.73 | 0.00 |
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| TOTALS | 47 | 77 | 42 | 33 | 14 | 54 | 10 | 261 | 1 | 21 | 927 | 396 | 531 | 57.28 | 4.60 |