Updated 24 Nov 1999
Transcribed from public records by Margaret Moon and posted here with her kind permission.
1833 Tithe Applotment for the Parish of Middleton (Midleton)
Diocese of Cloyne
_____________________________________________________________________________
CASTLEREDMOND A. R. P. Quality
1 - John McCarthy 30-0-0 2nd
2 - " " 50-0-0 3rd
3 - " " 43-2-0 5th
4 - Thomas Arnold 2-0-0 2nd
5 - " " 1-0-0 5th
6 - Rev. Jno. Swayne 60-0-0 2nd
7 - " " " 2-1-20 5th
8 - John Hallahan 2-3-30 2nd
9 - " " 4-2-20 5th
10 - Mr. John Mayberry 13-1-0 2nd
11 - " " " 0-1-30 5th
12 - Mr. Flemming 5-3-0 2nd
13 - John MacPherson 6-2-0 2nd
14 - " " 2-3-20 5th
15 - Patrick Donovan 5-0-30 1st
16 - John Donovan 5-3-20 1st
17 - Thomas Edwards 2-1-30 1st
18 - John Sweeney 5-0-30 1st
19 - John Purcell 2-0-0 1st
20 - David Sullivan 5-0-30 1st
21 - Thomas Arnold 2-2-0 1st
22 - Revd. Doctor Green 20-0-0 1st
23 - " " " 11-0-0 2nd
24 - " " ' 1-3-0 5th
25 - Thomas Coppinger Esq. 27-0-0 1st
26 - " " (in Barlie) 12-0-0 1st
27 - " " 12-2-0 2nd
28 - Mr. George Swayne 8-0-0 1st
29 - " " " 7-0-0 2nd
30 - " " " 8-0-0 5th
31 - John Hallaran Esq. 6-0-0 1st
32 - " " " 12-2-30 2nd
33 - William F___ 0-3-0 2nd
34 - Mr. George Boston 45-3-20 2nd
35 - " " " 23-3-30 5th
36 - Laurence White 7-0-0 3rd
37 - " " 2-0-30 5th
38 - John Brien 3-2-0 3rd
39 - " " 1-2-0 5th
40 - David Brien 3-2-0 3rd
41 - " " 1-2-0 5th
42 - Joseph Coppinger Esq. 10-1-20 1st
43 - Peter Phea 9-0-13 2nd
44 - " " 3-2-27 6th
45 - John Cunningham 7-3-25 1st
46 - Richard Scanton 8-0-0 3rd
47 - " " 4-0-0 5th
48 - " " 8-0-0 6th
49 - Michael Murnane 8-1-20 5th
______________________________________________________________________________
DUNSFORT
1 - Patrick Smithwick 40-0-0 1st
2 - " " 15-0-0 3rd
3 - " " 26-0-20 5th
4 - Revd. M. Walsh 50-0-0 1st
5 - " " 2-2-10 5th
_______________________________________________________________________________
DEERPARK
1 - Mr. Turpin 12-0-22 1st
2 - " " 1-2-30 4th
3 - ____ Murphy 20-0-0 1st
4 - " " 24-2-20 2nd
5 - William Welland Esq. 20-0-0 1st
6 - " " 39-0-0 2nd
7 - " " 10-3-0 4th
8 - Daniel Humphrey Esq. 20-0-0 1st
9 - " " 4-2-0 5th
10 - Mr. Thomas Kean 8-0-0 1st
11 - Mrs. Lukey 83-1-20 1st
12 - " " 19-0-0 4th
13 - Thomas Poole Esq. 140-0-0 1st
14 - " " 24-0-0 4th
______________________________________________________________________________
GERAH
1 - Timothy Scanton 46-0-0 2nd
2 - " " 4-1-30 5th
3 - John Scanton 24-0-0 2nd
4 - " " 1-0-20 5th
5 - Michael Collins 1-0-0 2nd
6 - " " 1-0-0 5th
7 - Mr. M. O'Boy 177-3-0 2nd
______________________________________________________________________________
BALLINACURRA A .R. P. Quality
1 - Mr. Robert Barry 157-1-0 1st
2 - Widow Barry 21-3-30 1st
3 - Barth. Shean 9-0-0 1st
4 - Daniel Moore 67-2-0 3rd
5 - Michael Barry 2-0-0 2nd
6 - " " 2-3-10 4th
7 - William Shea 6-0-30 2nd
8 - Daniel Moore 51-3-10 1st
9 - James McKenna 43-0-0 2nd
10 - " " 7-0-0 3rd
11 - " " 5-3-0 5th
12 - Maurice McCarthy 49-0-0 2nd
13 - " " 0-2-10 5th
14 - Michael Fitzgerald 32-2-10 1st
15 - Doctor Garde 31-0-0 1st
16 - " " 3-2-30 4th
17 - Darby Leary 14-0-0 1st
18 - " " 4-3-20 2nd
19 - Mrs. Garde 35-0-0 1st
20 - Thomas Garde Esq. 66-0-24 1st
21 - " " 19-0-16 3rd
22 - Doctor Denis McCarthy 64-0-0 3rd
_______________________________________________________________________________
COPPINGERSTOWN
1 - Patrick Ahern 49-3-10 2nd
2 - Michael Ahern 13-3-20 2nd
3 - Michael Shea 3-0-0 2nd
4 - " " 0-0-30 6th
5 - Michael Fenton 12-0-0 3rd
6 - " " 1-0-0 5th
7 - Widow Ahern 3-2-10 3rd
8 - Patrick Ahern 5-0-10 3rd
9 - Michael Ahern 7-0-0 3rd
10 - " " 4-0-20 4th
11 - John Hegarthy 9-0-0 3rd
12 - " " 0-2-10 5th
13 - John Fenton 0-1-35 3rd
14 - John Kelleher 18-1-20 3rd
15 - " " 2-2-30 5th
16 - Laurence Kelleher 18-1-20 3rd
17 - " " 2-3-30 5th
18 - Roger Fenton 16-0-0 3rd
19 - " " 2-3-0 5th
______________________________________________________________________________
EAST BANNARD
1 - Daniel Humphrey Esq. 60-0-0 3rd
2 - " " 78-1-20 5th
______________________________________________________________________________
WEST BANNARD
1 - John Guiney 1-3-30 5th
2 - Patrick Guiney 2-2-30 5th
3 - William Henessy 2-2-30 5th
4 - James Brien 7-3-30 5th
5 - John Cullen 6-3-30 5th
6 - Patrick Walsh 0-1-0 5th
7 - John Landers 2-2-30 5th
8 - James Coleman 28-3-30 5th
9 - Garritt Smattry ? 11-2-30 5th
10 - Michael Garde Sr. 10-3-20 2nd
11 - Michael Garde Jr. 9-0-0 2nd
12 - " " 4-1-20 5th
13 - David Shea 2-3-35 5th
14 - Michael Kily 4-1-20 5th
15 - John Connell 3-1-10 5th
16 - Michael Power 33-3-35 5th
17 - Timothy Lyons 25-0-0 4th
18 - " " 12-0-0 6th
19 - Philip Neal 23-2-0 4th
20 - " " 0-2-0 6th
21 - John Gleeson 6-3-0 5th
_______________________________________________________________________________
WHITE ROCK A. R. P. Quality
1 - John Smithwick 29-1-0 1st
2 - Patrick Connell 12-2-10 2nd
3 - " " 0-0-30 6th
4 - William Connell 12-2-10 2nd
5 - " " 0-0-30 6th
6 - Patrick Ahern 16-0-10 2nd
7 - " " 0-2-30 6th
8 - Michael Ahern 16-0-10 2nd
9 - " " 0-2-30 6th
10 - Laurence Healy 14-0-0 2nd
11 - Patrick Callahan 7-1-20 2nd
12 - Jeremiah Callahan 7-1-20 2nd
13 - Patrick Kirby 10-2-0 2nd
14 - " " 0-1-0 6th
15 - Patrick Walsh 15-0-0 2nd
16 - " " 0-3-0 6th
17 - Joseph Morin 14-3-25 2nd
18 - " " 2-2-0 5th
19 - " " 0-0-35 6th
20 - Jeremiah Donovan 29-3-10 2nd
21 - " " 2-2-0 5th
22 - " " 0-1-35 6th
23 - John Connell 7-0-0 2nd
24 - " " 0-2-20 6th
_______________________________________________________________________________
INNEGREGA
1 - Nicholas Ahern 78-0-0 1st
2 - " " 1-0-20 5th
3 - John Ahern 36-3-20 1st
4 - " " 0-3-30 5th
5 - William Cronan 38-0-0 1st
6 - " " 0-3-30 5th
7 - Michael Gleeson 28-2-0 2nd
8 - John Gleeson 28-2-0 2nd
_______________________________________________________________________________
CARRIGAGOWR
1 - Widow Kenelly 54-0-0 2nd
2 - " " 11-0-0 5th
3 - John Leahy Sr. 16-2-0 2nd
4 - " " 5-0-0 5th
5 - Patrick Leahy 8-1-0 2nd
6 - " " 2-2-0 5th
7 - John Leahy Jr. 8-1-0 2nd
8 - " " 2-2-0 5th
______________________________________________________________________________
KILLEAGH
1 - William Welland Esq. 100-0-0 2nd
2 - " " 247-0-0 4th
3 - " " 62-0-22 5th
_____________________________________________________________________________
BROOMFIELD
1 - Patrick McCarthy 17-3-0 3rd
2 - Thomas Galley 5-3-0 4th
3 - Henessy & Partners 185-0-0 4th
4 - " " 17-0-0 5th
5 - Daniel Humphrey Esq. 120-0-0 2nd
6 - " " 79-3-0 4th
7 - " " 2-0-0 6th
8 - Edmond Gallahar 3-2-0 4th
9 - David Gleeson 88-2-0 4th
10 - William Staunton 66-1-0 3rd
11 - Michael Barry 20-0-0 4th
12 - " " 4-0-0 6th
13 - Daniel Leahy 10-0-20 3rd
14 - Michael Moore 38-3-0 3rd
15 - Daniel Leahy 16-0-10 2nd
16 - Thomas Leahy 16-0-10 2nd
17 - John Leahy 16-0-20 2nd
18 - James Leahy 16-0-10 2nd
19 - Miss Hackett 19-3-10 1st
20 - Thomas Kean 33-0-0 1st
21 - " " 4-2-0 5th
22 - Thomas Coppinger Esq. 20-1-20 1st
23 - Mr. Matt Callahan 10-3-30 1st
24 - William Welland Esq. 28-0-0 1st
25 - " " 2-2-0 4th
26 - Thomas Ryan 6-1-20 1st
27 - Edmond Barry 2-0-0 2nd
28 - Hospital Field 0-3-0 1st
29 - Mr. Allen 21-2-0 1st
_______________________________________________________________________________
BALLYEDIKIN
1 - Capt. Jno. _____ 37-0-2 3rd
2 - " " " 14-0-0 5th
3 - Revd. Thomas Wigmore 143-1-7 2nd
4 - " " " 38-0-0 5th
5 - John Barry 16-0-0 3rd
6 - " " 0-3-0 5th
_______________________________________________________________________________
KNOCKSTURKIN A. R. P. Quality
1 - Denis McCarthy 20-0-0 3rd
2 - " " 10-0-0 6th
3 - John McCarthy 20-0-0 3rd
4 - " " 10-0-0 6th
5 - John Kearny 20-0-0 3rd
6 - " " 10-0-0 6th
_______________________________________________________________________________
KNOCKGURM
1 - Denis Murphy 30-0-0 3rd
2 - " " 14-0-20 5th
3 - John Murphy 30-3-25 3rd
4 - " " 14-0-20 5th
_______________________________________________________________________________
BUTLERSTOWN
1 - Jeremiah Callahan 17-0-0 3rd
2 - " " 4-3-20 6th
3 - Joseph Morin 6-1-30 3rd
4 - Mr. Thomas Kean 92-1-26 3rd
5 - " " " 36-3-21 5th
6 - " " " 5-3-24 6th
_______________________________________________________________________________
CARRIGSHEAN
1 - John Mulcahy 20-0-0 2nd
2 - " " 8-0-0 4th
3 - " " 3-0-0 6th
4 - John Henessy 6-2-0 3rd
5 - " " 2-2-0 6th
6 - Patrick Coleman 11-1-0 3rd
7 - " " 3-1-0 6th
8 - John Nagle 1-2-20 3rd
9 - " " 1-0-0 6th
10 - John Henessy 13-0-20 3rd
11 - " " 4-0-0 6th
12 - John Brien 1-3-28 3rd
13 - " " 0-1-32 6th
14 - David Brien 11-0-30 3rd
15 - " " 3-2-0 6th
16 - James Horan 0-2-20 3rd
17 - Michael Murnane 10-0-0 3rd
18 - " " 3-2-21 6th
19 - Batt. Murnane 10-0-0 3rd
20 - " " 3-2-21 6th
21 - William Murnane 10-0-0 3rd
22 - " " 3-2-21 6th
23 - John Murnane 10-0-0 3rd
24 - " " 3-2-21 6th
25 - Widow Murnane 10-0-0 3rd
26 - " " 3-2-21 6th
27 - Patrick Smithwick 42-1-0 3rd
28 - " " 16-0-0 5th
29 - Edmond Smithwick 33-1-20 3rd
________________________________________________________________________________
MIDLETON - TOWN PLOTS
1 - Mr. Matthew Callahan 10-0-0 1st
2 - Mr. Thomas Kean 10-0-0 4th
3 - Daniel Humphrey Esq. 0-2-0 1st
4 - Thomas Coppinger Esq. 2-0-0 1st
5 - Thomas Courtney Esq. 2-2-0 1st
6 - Mrs. Lukey 1-0-0 1st
7 - Miss Menai 0-2-0 1st
8 - Mr. Carden ? 0-3-20 1st
9 - Mr. Allen 0-1-1 1st
10 - Mr. Brabazon 0-1-30 1st
11 - Doctor Dickensen 0-2-0 1st
12 - Mrs. Ruan 0-0-20 2nd
13 - Peter Tattan 0-0-30 2nd
14 - Mrs. Conners 0-1-0 2nd
15 - John Foley 0-1-20 2nd
16 - Thomas White 0-0-35 2nd
17 - Michael Murphy 0-0-30 2nd
18 - John Ward 0-0-25 2nd
19 - William Harrington 0-0-30 2nd
____________________________________________________________________________
This ends the Parish of Middleton (aka Castranachore) dated 1833
A. = Acres
R. = Rods
P. = Perches
Parish was at one time called Castranachore.
Back to the Cork Page