Updated 16 June 1999
Submited by Anita Sheahan Coraluzzi and posted here with her kind permission.
In the past 2 years my experiences with the people who staff the Mallow Heritage Centre have been good ones. I have read and heard that many others though have not been as fortunate as I have, or feel that they have paid too much money and gotten too little in return.In defense of MHC, I must say that I feel they are understaffed, and most likely underfunded, and there is one other comment I need to make because it only became glaringly obvious to me after I was in Mallow for almost a full week. Please remember, the records only go so far back, ESPECIALLY if your ancestors were Catholic, the record holdings for them may be even more scarce. It was at that point that I realized I was only going to find so many records, and I choose then to do a bit of research on the history of Mallow itself. For me, this has shed light on how my ancestors lived, and the way their lives were shaped by the forces of their time.
Following is a list of Catholic and Church of Ireland records, and some
other
genealogical material held by MHC. I realize many of you may already have
this information, but there still might be some that need it. If you see
something in this list that you think might be of help to you,or you need
information about their fees for research, write to
Mallow Heritage Centre
27-28 Bank Place,
Mallow, County Cork,
or call, 022-21778.
Just please bear in mind that there are only a few people on staff, and they are just now entering their busiest season. Sar'anne Walsh is the current director of the Centre, and Martina Ahern is the contact at the Parish Centre, same address. Please be patient with them.
Following is a list of the computerised Roman Catholic Parish Records in the Diocese of Cloyne.
| Parish | Baptisms | Marriages |
| Aghabulloge/Coachford | 1820-1895 | 1820-1895 |
| Aghada | 1792-1895 | 1785-1893 |
| Aghinagh | 1848-1895 | 1848-1895 |
| Ballyclough/Kilbrin | 1807-1896 | 1805-1896 |
| Ballyhea | 1809-1899 | 1811-1899 |
| Ballymacoda/Ladysbridge | 1833-1899 | 1833-1899 |
| Ballyvourney | 1810-1895 | 1871-1895 |
| Banteer | 1828-1899 | 1828-1899 |
| Blarney | 1791-1895 | 1791-1895 |
| Buttevant | 1814-1895 | 1814-1896 |
| Carrigtwohill | 1817-1899 | 1817-1899 |
| Castlelyons | 1792-1896 | 1830-1896 |
| Castlemagner | 1832-1899 | 1832-1899 |
| Castletownroche/Ballyhooley | 1811-1899 | 1829-1899 |
| Charleville | 1827-1895 | 1774-1895 |
| Churchtown/Liscarrol | 1812-1895 | 1813-1895 |
| Clondrohid | 1807-1895 | 1807-1895 |
| Cloyne | 1802-1899 | 1802-1899 |
| Cobh | 1812-1899 | 1812-1899 |
| Conna | 1834-1895 | 1834-1895 |
| Doneraile | 1815-1895 | 1815-1895 |
| Donoughmore | 1790-1899 | 1790-1899 |
| Milford/Freemount | 1827-1895 | 1827-1896 |
| Fermoy | 1828-1899 | 1828-1899 |
| Glanworth/Ballindangan | 1836-1899 | 1836-1899 |
| Glantane/Dromohane | 1829-1895 | 1858-1895 |
| Grenagh | 1840-1899 | 1840-1899 |
| Imogeela/Castlemartyr | 1835-1895 | 1835-1895 |
| Inniscarra | 1814-1899 | 1814-1899 |
| Kanturk | 1822-1899 | 1824-1899 |
| Kildorrery | 1824-1895 | 1824-1895 |
| Killavullen/Annakissa | 1805-1895 | 1805-1895 |
| Killeagh | 1829-1895 | 1829-1895 |
| Kilnamartyra | 1803-1894 | 1803-1895 |
| Kilworth | 1829-1899 | 1829-1899 |
| Lisgoold | 1807-1899 | 1821- 1899 |
| Macroom | 1803-1899 | 1780-1890 |
| Mallow | 1809- 1899 | 1757- 1899 |
| Midleton | 1819- 1899 | 1819- 1899 |
| Mitchelstown | 1792-1899 | 1780-1890 |
| Mourneabbey/Burnfort | 1830-1899 | 1830-1899 |
| Newmarket | 1833-1899 | 1833-1899 |
| Rathcormac | 1790-1899 | 1829-1899 |
| Rockchapel/Meelin | 1865-1899 | 1865-1899 |
| Shandrum | 1793-1895 | 1793-1895 |
| Youghal | 1803-1899 | 1801-1899 |
***********Church of Ireland Records******************
| Parish | Baptisms | Marriages | Burials | |
| Ballyclough | 1845-1898 | |||
| Ballyhea/Charleville | 764-1899 | 1777-1844 | 1777-1898 | |
| Ballyhooley | no dates given | |||
| Bridgetown | no dates given | |||
| Buttevant | 1800-1899 | 1845-1899 | 1800-1899 | |
| Dromtariffe | 1849-1898 | 1879-1888 | ||
| Kanturk | 1878-1899 | |||
| Kilbolane | 1846-1894 | |||
| Kilbourne/Knocktemple | no dates given | |||
| Kilbrin | 1845-1898 | |||
| Kilshannig | 1731-1899 | 1845- 1898 | ||
| Mallow | 1732-1899 | 1711-1899 | 1780-1899 | |
| Monanimy | 1845-1879 | |||
| Mourneabbey | 1832-1884 | 1847-1898 | ||
| Mourneabbey & Rahan | 1850-1874 & 1881-1886 | |||
| Natlash | 1844-1868 | |||
| Newmarket | 1800-1899 | 1846-1895 | 1876-1900 | |
| Rahan | no dates given | |||
| Tullylease | no dates given | no dates given |
***********Graveyard Inscriptions held by MHC**************
***************Other Sources Available******************
Castlehyde, Fermoy
Castlemagner
Castlelyons
Clonmeen
Cullen
Deliga
Drishane
Dromtariff
Kanturk
Kilbrin
Kilcorcran
Killeens
Kilmacow
Kilmeen
Kilroe
Kilshannig
Kiskeam
Knawhill
Milstreet (St. Pats)
Old Kilcorney
Rahan
St. Gobnait's, Mallow
St. James, Mallow
St. Josephs, Mallow
St. Marys, Mallow
Tullylease
Kilbrogan (Bandon)
Tithe Applotments for the Cloyne Diocesan Area
Griffiths Index to entire Country
Griffith's Valuation complete for County Cork
1901 Census for Cloyne Diocesan Area
1904 Guys Postal Directory
Collection of Pedigrees
Historical Sources such as James Grove White
Back to the Cork Page