Updated 17 Feb 2000
Transcribed from public records by Margaret Moon and posted here with her kind permission.
1834 Tithe Applotment for the Parish of Ballyspillane
Diocese of Cloyne
____________________________________________________________________________
GURTACRUE A. R. P. QUALITY
1 - Owen Hallahan 15-0-0 4th
2 - " " 2-2-20 13th
3 - John Curtin 15-0-0 4th
4 - " " 2-2-20 13th
5 - Mary Curtin 15-0-0 4th
6 - " " 2-2-20 13th
7 - Edmond Fitzgerald 15-0-0 4th
8 - " " 2-2-20 13th
9 - Dennis Buckley 6-1-20 4th
10 - " " 5-0-0 10th
11 - James Hayes 60-1-14 2nd
12 - " " 11-0-0 7th
13 - Michael Coughlan 29-1-10 5th
14 - " " 25-0-0 10th
15 - John Buckley 10-3-0 2nd
16 - " " 15-0-0 6th
17 - " " 12-0-0 13th
18 - James Hayes 20-0-0 4th
19 - " " 6-0-4 8th
20 - " " 9-2-0 11th
21 - John Lynch 47-3-0 6th
22 - John Keefe 22-1-0 6th
23 - Maurice Hartnett 30-0-0 6th
24 - Thomas Ahern 7-2-20 6th
25 - William Ahern 22-1-20 6th
26 - Edmond Fitzgerald 16-2-0 6th
27 - " " 4-0-0 10th
28 - " " 2-0-0 13th
29 - Patrick Fitzgerald 14-0-20 5th
______________________________________________________________________________
ELFORDSTOWN
1 - Martin Desmond 25-0-0 2nd
2 - " " 20-0-0 10th
3 - " " 21-0-0 14th
4 - Patrick Fitzgerald 7-0-0 7th
5 - " " 2-0-0 13th
6 - Thomas Ahern 30-0-0 5th
7 - John Flynn 22-0-0 6th
8 - " " 4-0-0 10th
9 - Michael Desmond 17-0-0 5th
10 - " " 9-0-0 10th
11 - Jas. Moore 18-1-0 3rd
12 - " " 22-0-0 8th
13 - " " 7-0-0 11th
14 - Patrick Moore 9-3-0 3rd
15 - " " 5-0-0 8th
_______________________________________________________________________________
KILLEENDOOLING
1 - Henry Mannix 45-2-0 8th
2 - " " 10-0-0 10th
3 - " " 20-0-0 23rd
4 - Michael Barry 44-1-14 8th
5 - " " 36-0-0 10th
6 - " " 19-0-0 14th
7 - John Deaham 11-0-33 9th
8 - " " 8-0-0 10th
9 - " " 194-0-7 ---
______________________________________________________________________________
BARNASHILANE
1 - John Moore 46-0-0 8th
2 - " " 18-0-0 9th
3 - " " 16-0-0 14th
4 - " " 80-0-0 ---
_____________________________________________________________________________
MEALCOSKERANE
1 - John Moore 19-2-0 8th
2 - " " 11-0-0 4th
3 - Widow Moore 12-2-0 8th
____________________________________________________________________________
BALLYSPILLANE EAST
1 - William Rierdon 50-0-10 4th
2 - " " 11-0-0 8th
3 - " " 7-0-0 15th
4 - Michael Rierdon 50-3-2 4th
5 - " " 10-0-0 8th
6 - " " 7-0-0 15th
7 - Daniel Humphrey 74-2-19 4th
8 - " " 14-0-0 9th
9 - " " 26-0-0 13th
10 - Edmond Foley 10-2-30 9th
11 - Timothy Hegarty 8-2-25 11th
12 - John Barry 4-0-0 11th
13 - James Bryen 11-0-0 12th
14 - J. Guiry 15-2-14 11th
15 - John Quirk 54-0-10 5th
16 - " " 16-2-0 9th
17 - John Keefe 40-2-20 5th
18 - " " 31-0-0 12th
19 - David Condon 30-1-2 2nd
20 - " " 25-0-0 5th
21 - " " 28-0-0 6th
22 - " " 15-0-0 10th
23 - Patrick Cahill 27-3-35 1st
24 - " " 20-0-0 4th
25 - " " 12-0-0 12th
26 - John Forest 20-0-18 4th
_______________________________________________________________________________
BALLYSPILLANE WEST
1 - James Moore 52-0-0 2nd
2 - " " 14-1-3 9th
3 - Maurice Downing 25-0-32 2nd
4 - " " 70-0-0 5th
5 - " " 13-0-0 10th
6 - Thomas Downing 37-2-30 3rd
7 - " " 16-0-0 9th
8 - " " 2-0-0 13th
9 - Jas. Moore 38-0-18 3rd
10 - " " 25-0-0 6th
11 - " " 14-0-0 9th
12 - Richard Barry 52-1-30 2nd
13 - " " 22-0-0 6th
14 - " " 18-0-0 9th
15 - Simon Hickey 28-2-18 2nd
16 - " " 10-0-0 8th
17 - " " 8-0-0 12th
_______________________________________________________________________________
A = Acres R = Rods P = Perches
Dated April 1 1834
Henry Shaw - Commissioner
Back to the Cork Page